| Programme : | Croisière rapide | Program : | Fast cruising catamaran | |
| Matériaux : | Composite | Materials : | Composite | |
| Construction : | Professionnelle | Construction : | Professional | |
| Etat d'avancement : | A l'eau (1995) | Progress report : | Sailing (1995) | |
|
|
| C a r a c t é r i s t i q u e s | S p é c i f i c a t i o n s | ||
|
|
|
||
| Longueur hors tout | 11.80 m | Length overall | 38.8 ft |
| Largeur hors tout | 6.60 m | Maximum beam | 21.7 ft |
| Poids lège | 5.600 kg | Displacement empty | 12362 lbs |
| Tirant d'eau (dérive haute) | 0.70 m | Draft, boards up | 2.4 ft |
| Titant d'eau (dérive basse) | 2.00 m | Draft, bords down | 6.6 ft |
| Surface de voilure au près | 87 m² | Sail area upwind | 936 ft² |
| Surface de voilure au portant | 145 m² | Sail area downwind | 1560 ft² |
| Motorisation IB | 2 x 18 cv | Engines | 2 x 18 hp |
| Pour plus d'informations veuillez consulter le site web de Catana / For more informations please visit Catana Web site : www.catana.com |
| Haut de page- Top of the page |
| C a t a n a |
3 8 1 |
|
|