| Programme : | Croisière rapide | Program : | Fast cruising catamaran | |
| Matériaux : | Composite | Materials : | Composite | |
| Construction : | Professionnelle | Construction : | Professional | |
| Etat d'avancement : | A l'eau (1998) | Progress report : | Sailing (1998) | |
|
|
|
| C a r a c t é r i s t i q u e s | S p é c i f i c a t i o n s | ||
|
|
|
||
| Longueur hors tout | 13.10 m | Length overall | 43.02 ft |
| Largeur hors tout | 7.30 m | Maximum beam | 24 ft |
| Poids lège | 8.000 kg | Displacement empty | 17.640 lbs |
| Tirant d'eau (dérive haute) | 0.80 m | Draft, boards up | 2.6 ft |
| Titant d'eau (dérive basse) | 2.20 m | Draft, bords down | 7.2 ft |
| Surface de voilure au près | 118 m² | Sail area upwind | 1270 ft² |
| Surface de voilure au portant | 202 m² | Sail area downwind | 2174 ft² |
| Motorisation IB | 2 x 40 cv | Engines | 2 x 40 hp |
| Pour plus d'informations veuillez consulter le site web de Catana / For more informations please visit Catana Web site : www.catana.com |
| Haut de page- Top of the page |
| Catana |
4 3 1 |
|
|
|
Articles de presse |